|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEARBY MONTH SETTLE - 30 Days Feeder / Live (Dashed Line) | FEEDER CATTLE FUTURES (FC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Month | Settle & Change | High - Low | Open Interest | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mar-12 | 155.000 | p | +0.875 | 155.400 | 154.050 | 18,963 | q | 3,854 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Apr-12 | 157.100 | p | +0.550 | 157.500 | 156.450 | 8,042 | p | 2,391 | p | |||||||||||||||||||||||||||||||||||||||||||||
| May-12 | 158.650 | p | +0.725 | 158.850 | 157.750 | 8,183 | p | 1,689 | q | |||||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | 160.000 | p | +0.750 | 160.450 | 158.800 | 9,216 | p | 1,366 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Sep-12 | 160.000 | p | +0.800 | 160.000 | 158.900 | 1,555 | p | 171 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Oct-12 | 159.800 | p | +0.650 | 159.825 | 158.900 | 795 | p | 45 | q | |||||||||||||||||||||||||||||||||||||||||||||
| Nov-12 | 160.000 | p | +0.800 | 160.000 | 158.800 | 394 | p | 29 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Jan-13 | 159.100 | p | +0.100 | 159.100 | 158.750 | 11 | u | 5 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Source: Chicago Mercantile Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEEDER CATTLE OPTION - Open Interest (All Strikes) | FEEDER CATTLE OPTIONS (ZF) -Top 10 By Volume Traded | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Month | * | Strike | Premium & Change | High - Low | Open Interest | Volume | |||||||||||||||||||||||||||||||||||||||||||||||
| Apr-12 | C | 150.00 | 8.30 | p | +0.43 | 8.48 | 8.00 | 115 | u | 42 | p | |||||||||||||||||||||||||||||||||||||||||||
| Mar-12 | P | 140.00 | 0.18 | u | 0.15 | 0.13 | 599 | u | 34 | u | ||||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | C | 170.00 | 1.80 | p | +0.05 | 1.90 | 1.50 | 220 | p | 28 | p | |||||||||||||||||||||||||||||||||||||||||||
| Sep-12 | P | 138.00 | 0.88 | q | -0.03 | 0.93 | 0.90 | 323 | p | 22 | q | |||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | P | 158.00 | 4.95 | q | -0.30 | 5.10 | 131 | p | 18 | q | ||||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | P | 146.00 | 1.63 | q | -0.10 | 1.75 | 211 | u | 16 | u | ||||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | P | 148.00 | 2.00 | q | -0.13 | 2.00 | 2.00 | 170 | p | 15 | q | |||||||||||||||||||||||||||||||||||||||||||
| Aug-12 | P | 156.00 | 4.25 | q | -0.20 | 4.45 | 4.25 | 111 | p | 15 | p | |||||||||||||||||||||||||||||||||||||||||||
| May-12 | P | 144.00 | 0.65 | q | -0.08 | 0.73 | 0.60 | 188 | u | 13 | u | |||||||||||||||||||||||||||||||||||||||||||
| Apr-12 | P | 138.00 | 0.15 | q | -0.05 | 0.20 | 0.20 | 242 | u | 10 | u | |||||||||||||||||||||||||||||||||||||||||||
| All Other | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * C = Call, P = Put | Source: Chicago Mercantile Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXED BEEF VALUES | BOXED BEEF LOADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Choice 600-900 |
Select 600-900 |
Spread |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutout Value | 185.68 | p | +1.02 | 180.11 | p | +1.04 | 5.57 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Brisket | 141.43 | q | -0.50 | 139.67 | p | -0.05 | 1.76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Chuck | 156.62 | p | +0.74 | 156.02 | p | +0.67 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Flank | 111.40 | p | +0.06 | 110.36 | p | +0.54 | 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Loin | 244.48 | p | +2.37 | 222.18 | p | +1.12 | 22.30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Rib | 260.07 | p | +1.23 | 253.16 | p | +4.55 | 6.91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Round | 166.87 | p | +0.98 | 166.82 | p | +0.53 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Short Plate | 138.99 | q | -0.51 | 142.37 | p | -0.66 | 3.38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sources: USDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATTLE SLAUGHTER UND. FED. INSPECTION | SLAUGHTER UNDER FEDERAL INSPECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Slaughtered Head |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb-7 (Tue) | 127,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Ago | 125,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ago | 124,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week-to-date | 251,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Period Last Week | 239,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Period Last Year | 249,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: USDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||