|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEARBY MONTH SETTLE - 30 Days Feeder / Live (Dashed Line) | FEEDER CATTLE FUTURES (FC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Month | Settle & Change | High - Low | Open Interest | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sep-10 | 114.175 | q | -0.575 | 115.000 | 114.000 | 5,072 | q | 559 | q | |||||||||||||||||||||||||||||||||||||||||||||
| Oct-10 | 115.075 | q | -0.425 | 115.925 | 114.750 | 16,720 | q | 2,552 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Nov-10 | 116.025 | q | -0.250 | 116.450 | 115.275 | 7,828 | p | 1,607 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Jan-11 | 115.500 | q | -0.275 | 115.800 | 114.575 | 4,439 | p | 613 | p | |||||||||||||||||||||||||||||||||||||||||||||
| Mar-11 | 114.900 | q | -0.025 | 115.000 | 113.900 | 2,082 | p | 148 | q | |||||||||||||||||||||||||||||||||||||||||||||
| Apr-11 | 114.700 | u | 115.000 | 114.200 | 372 | p | 59 | p | ||||||||||||||||||||||||||||||||||||||||||||||
| May-11 | 114.700 | u | 115.100 | 114.300 | 811 | p | 43 | p | ||||||||||||||||||||||||||||||||||||||||||||||
| Aug-11 | 115.350 | q | -0.150 | 115.350 | 114.900 | 30 | p | 3 | q | |||||||||||||||||||||||||||||||||||||||||||||
| Source: Chicago Mercantile Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEEDER CATTLE OPTION - Open Interest (All Strikes) | FEEDER CATTLE OPTIONS (ZF) -Top 10 By Volume Traded | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Month | * | Strike | Premium & Change | High - Low | Open Interest | Volume | |||||||||||||||||||||||||||||||||||||||||||||||
| Oct-10 | C | 120.00 | 0.50 | q | -0.10 | 0.60 | 0.50 | 725 | u | 52 | u | |||||||||||||||||||||||||||||||||||||||||||
| Oct-10 | C | 118.00 | 0.95 | q | -0.18 | 1.20 | 1.00 | 189 | q | 20 | p | |||||||||||||||||||||||||||||||||||||||||||
| Sep-10 | P | 113.00 | 1.05 | p | +0.25 | 0.48 | 0.40 | 9 | u | 15 | u | |||||||||||||||||||||||||||||||||||||||||||
| Sep-10 | C | 114.00 | 1.68 | q | -0.30 | 1.60 | 1.20 | 264 | u | 15 | q | |||||||||||||||||||||||||||||||||||||||||||
| Mar-11 | P | 110.00 | 2.73 | q | -0.10 | 2.98 | 2.50 | 25 | u | 13 | u | |||||||||||||||||||||||||||||||||||||||||||
| Nov-10 | C | 118.00 | 1.80 | q | -0.10 | 1.70 | 1.60 | 186 | p | 10 | u | |||||||||||||||||||||||||||||||||||||||||||
| Nov-10 | C | 120.00 | 1.15 | q | -0.03 | 1.10 | 0.95 | 250 | p | 10 | q | |||||||||||||||||||||||||||||||||||||||||||
| Jan-11 | C | 120.00 | 1.70 | q | -0.03 | 1.40 | 1.40 | 251 | p | 10 | p | |||||||||||||||||||||||||||||||||||||||||||
| Jan-11 | C | 122.00 | 1.15 | u | 0.80 | 0.80 | 36 | u | 10 | u | ||||||||||||||||||||||||||||||||||||||||||||
| Mar-11 | P | 114.00 | 3.93 | q | -0.08 | 4.05 | 4.00 | 26 | u | 10 | u | |||||||||||||||||||||||||||||||||||||||||||
| All Other | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * C = Call, P = Put | Source: Chicago Mercantile Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXED BEEF VALUES | BOXED BEEF LOADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Choice 600-900 |
Select 600-900 |
Spread |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutout Value | 162.67 | q | -0.24 | 155.92 | p | -0.83 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Brisket | 108.01 | p | +0.43 | 105.45 | p | +0.18 | 2.56 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Chuck | 128.83 | q | -1.30 | 128.96 | p | -0.69 | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Flank | 92.77 | q | -1.44 | 91.13 | p | -0.23 | 1.64 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Loin | 232.30 | p | +1.80 | 212.50 | p | -0.92 | 19.80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Rib | 244.29 | q | -1.38 | 222.97 | p | -1.86 | 21.32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Round | 140.87 | q | -0.50 | 140.04 | p | -1.25 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| Primal Short Plate | 106.67 | p | +0.75 | 109.40 | p | +0.92 | 2.73 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sources: USDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATTLE SLAUGHTER UND. FED. INSPECTION | SLAUGHTER UNDER FEDERAL INSPECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Slaughtered Head |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep-3 (Fri) | 129,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Ago | 128,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ago | 126,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week-to-date | 649,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Period Last Week | 642,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Period Last Year | 643,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: USDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||